Interest on loans shall be charged at the rates detailed below:
On Emergency Loan | 18% P.A. |
On Ordinary Loan | 18% P.A. |
On Secured Loan against Property Vehicle/Deposits out sides the Society | 18% P.A. |
On secured Loan against deposits with the Society | 2% extra of Deposit Rate |
It is responsibility of the applicant member to produce sureties for loan applied for as detailed below:
One Surety for a Loan upto | Rs.10,000/- to 25,000/- |
Two or more Sureties as per discretion of the committee for a Loan above | Rs.25,000/- to Rs. 50,000/- |
Three or more Sureties as per discretion of the committee for a Loan above | Rs.50,000/- to Rs. 1,00,000/- |
Three or more Sureties as per discretion of the committee for a Loan above | Rs.1,00,000 to Rs.2,00,000/- |
Note : (The Managing Committee may give relaxation in the no. of sureties required for sanctioning of loan as per it discretion keeping in view of reliability and financial position of the surety produced by the applicant for the loan.)